<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 23:08 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iridescentcolor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Iridescent Color</title>
		<link><![CDATA[https://iridescentcolor.com]]></link>
		<description><![CDATA[Iridescent Color]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 16:23:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iridescentcolor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iridescentcolor.com/download-the-free-test-image-generator-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download-the-free-test-image-generator-dctl/]]></link>
			<title>Download the Free Test Image Generator DCTL</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 16:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/test-image-generator-dctl/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/test-image-generator-dctl/?tmstv=1775257704]]></link>
			<title>Test Image Generator DCTL</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 15:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/test-image-generator/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/test-image-generator/]]></link>
			<title>Test Image Generator | DCTL</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 10:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/]]></link>
			<title>professional Look development and color grading tools for everyone.</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/get-free-professional-dctls-for-resolve/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/get-free-professional-dctls-for-resolve/]]></link>
			<title>Get Free Professional Color Plugins for Resolve</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/everything-bundle/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/everything-bundle/]]></link>
			<title>EVERYTHING BUNDLE</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/iris-hue-pro-v2-demo/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/iris-hue-pro-v2-demo/?tmstv=1775257704]]></link>
			<title>IRIS Hue Pro V2 Demo</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/iris-density-pro-demo/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/iris-density-pro-demo/?tmstv=1775257704]]></link>
			<title>IRIS Density Pro Demo</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 16:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/iris-pro-dctl-bundle/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/iris-pro-dctl-bundle/]]></link>
			<title>IRIS Pro Look Dev DCTL Suite</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/how-to/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/how-to/]]></link>
			<title>How to</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 17:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/iris-hue-pro-v2-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/iris-hue-pro-v2-dctl/]]></link>
			<title>IRIS Hue Pro V2 DCTL</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/density-plus-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/density-plus-dctl/]]></link>
			<title>IRIS Density Pro DCTL</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 16:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/filmic-tone-curve-dctl-for-cinematic-look-development/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/filmic-tone-curve-dctl-for-cinematic-look-development/]]></link>
			<title>Filmic tone Curve DCTL for Cinematic Look Development</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/filmic-tone-curve-v3-demo/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/filmic-tone-curve-v3-demo/?tmstv=1775257704]]></link>
			<title>Filmic Tone Curve V3 Demo</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/filmic-tone-curve-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/filmic-tone-curve-dctl/]]></link>
			<title>Filmic Tone Curve V3 DCTL</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/rgbcmy-crosstalk/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/rgbcmy-crosstalk/]]></link>
			<title>RGBCMY Crosstalk V2 DCTL</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/tetra-plus/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/tetra-plus/]]></link>
			<title>TETRA+</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/hue-vs-contrast/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/hue-vs-contrast/]]></link>
			<title>Hue vs Contrast</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/sat-shaper/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/sat-shaper/]]></link>
			<title>SATSHAPER+</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 16:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/density-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/density-dctl/]]></link>
			<title>Density DCTL V2</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/report-an-issue/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/report-an-issue/]]></link>
			<title>Report an Issue</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 16:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/split-tone-pro-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/split-tone-pro-dctl/]]></link>
			<title>Split Tone Pro V2 DCTL</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/contact/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 16:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/hue-compressor-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/hue-compressor-dctl/]]></link>
			<title>Hue Compressor | DCTL</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?bafg=density-slider-2]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?bafg=density-slider-2]]></link>
			<title>Density Slider 2</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/complete-look-dev-toolkit/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/complete-look-dev-toolkit/]]></link>
			<title>Complete Look Dev Toolkit</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/saturator-v2/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/saturator-v2/]]></link>
			<title>Saturator V2 | DCTL</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/the-grade-dctl-demo/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/the-grade-dctl-demo/?tmstv=1775257704]]></link>
			<title>The Grade DCTL Demo</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 12:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 17:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/split-tone-pro-v2-demo/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/split-tone-pro-v2-demo/?tmstv=1775257704]]></link>
			<title>Split Tone Pro V2 Demo</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 11:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/discover-ic-professional-creative-color-dctls/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/discover-ic-professional-creative-color-dctls/]]></link>
			<title>Discover IC Professional Creative Color DCTLs</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 21:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/terms-and-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 15:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/download/saturator/?tmstv=1775257704]]></guid>
			<link><![CDATA[https://iridescentcolor.com/download/saturator/?tmstv=1775257704]]></link>
			<title>Saturator</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 11:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/no-access/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/no-access/]]></link>
			<title>No Access</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 16:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?bafg=filmic-tone-curve-before-after]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?bafg=filmic-tone-curve-before-after]]></link>
			<title>Filmic Tone Curve Before / After</title>
			<pubDate><![CDATA[Tue, 27 May 2025 18:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/iris-pro-look-dev-dctls/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/iris-pro-look-dev-dctls/]]></link>
			<title>IRIS PRO Look Dev DCTLs</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 17:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?bafg=hue-slider]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?bafg=hue-slider]]></link>
			<title>Hue Slider</title>
			<pubDate><![CDATA[Sat, 24 May 2025 11:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/the-grade-dctl/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/the-grade-dctl/]]></link>
			<title>The Grade | DCTL</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/product/iris-saturation-pro/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/product/iris-saturation-pro/]]></link>
			<title>IRIS Saturation Pro V2</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 10:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/shop/]]></guid>
			<link><![CDATA[https://iridescentcolor.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 17:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?bafg=2048]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?bafg=2048]]></link>
			<title>Saturation Slider</title>
			<pubDate><![CDATA[Thu, 22 May 2025 17:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?bafg=density-slider]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?bafg=density-slider]]></link>
			<title>Density-Slider</title>
			<pubDate><![CDATA[Thu, 22 May 2025 16:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iridescentcolor.com/?bafg=desaturation-slider]]></guid>
			<link><![CDATA[https://iridescentcolor.com/?bafg=desaturation-slider]]></link>
			<title>Desaturation Slider</title>
			<pubDate><![CDATA[Fri, 23 May 2025 16:23:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
